Hikvision DS-2DE5120I-AE 1.3MP 20X Optical Zoom 150m IR Pro Series 5″ Network PTZ Camera
Camera |
|
Image Sensor
|
1/2.8" Progressive Scan CMOS |
Effective Pixels | 1280(H) × 960(V) |
Signal System | PAL/NTSC |
Minimum Illumination | F1.5, AGC On: Color: 0.02 lux, B/W : 0.002 lux, 0 lux with IR |
White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC | Auto/Manual |
S/N Ratio | ≥ 52dB |
BLC | ON/OFF |
HLC | Support |
Smart defog | Support |
WDR | Support |
Shutter Time | 1-1/10,000s |
Digital Zoom | 16X |
Privacy Masking | 8 privacy masks programmable |
Auto Focus | Auto / Semi-automatic / Manual |
Lens |
|
Focal Length | 4.7-94.0mm, 20x |
Zoom Speed | Approx.3s(Optical Wide~Tele) |
Angle of View | 58.3-3.2 degree (Wide~Tele) |
Minimum Working Distance | 10~1,000mm(Wide~Tele) |
Aperture Range | F1.6~F3.5 |
Pan & Tilt |
|
Pan Range | 360° continuous |
Pan Speed | Pan Manual Speed: 0.1°~400°/s, Pan Preset Speed: 400°/s |
Tilt Range | -15°-90° (Auto Flip ) |
Tilt Speed | Tilt Manual Speed: 0.1°~200°/s, Tilt Preset Speed: 200°/s |
Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset | 300 |
Patrol | 8 patrols, up to 32 presets per patrol |
Power loss recovery | Support |
Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
PTZ Position Display | ON/OFF |
Freeze Frame | Support |
Infrared |
|
IR irradiation distance | 150m |
IR irradiation angle | Adjustable by zoom |
Alarm |
|
Alarm Input | 2 |
Alarm Output | 1 |
Alarm Actions | Preset, Recording, Relay output, Upload center, Upload FTP, Email linkage |
Input & Output |
|
Monitor Output | 1.0Vp-p, 75 Ohm, BNC |
Audio Input | 1 Mic in/Line in interface |
Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% | |
Audio Output | 1 Audio output interface |
Line level, impedance: 600Ω | |
Network |
|
Ethernet | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution | DS-2DE5120I-AE:1280×720; |
DS-2DE5220I-AE: 1920×1080 | |
Frame Rate | DS-2DE5120I-AE: |
50Hz:25fps(1280×960), 25fps (1280×720), 60Hz:30fps(1280×960), 30fps (1280×720); | |
DS-2DE5220I-AE: | |
50Hz: 25 fps (1920x1080), 25 fps (1280x720) | |
60Hz: 30 fps (1920x1080), 30 fps (1280x720) | |
Main Stream | DS-2DE5120I-AE: |
50Hz:25fps(1280×960), 25fps (1280×720), 60Hz:30fps(1280×960), 30fps (1280×720) | |
DS-2DE5220I-AE: | |
50Hz: 25 fps (1920x1080), 25 fps (1280x720) | |
60Hz: 30 fps (1920x1080), 30 fps (1280x720) | |
Sub Stream | 50Hz: 25fps(704×576), 25fps (352×288), 25fps (176×144) |
60Hz: 30fps(704×480), 30fps (352×240), 30fps (176×120) | |
Image Compression | H.264 / MJPEG |
ROI encoding | Support 4 areas with adjustable levels |
Audio Compression | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
No. of Simultaneous Users | Up to 20 users |
Dual Stream | Support |
Mini SD Card | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
User/Host Level | Up to 32 users,3 Levels: Administrator, Operator and User |
Security Measures | User authentication (ID and PW), |
Host authentication (MAC address) | |
IP address filtering | |
EZVIZ | Support |
Client GUI |
|
Camera Control | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |
Date & Time Display | Time: Week: Date, 6 formats on the Client |
Client | Support iVMS-4200 |
Web Browser | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + |
General |
|
Menu Language | English |
Power Supply | 24 VAC & Hi-PoE |
Power Consumption | Max.32W |
Working Temperature/Humidity | -30°C ~ 65°C (-22°F ~ 149°F) |
Protection Level | IP66 standard (outdoor dome) |
TVS 4,000V lightning protection, surge protection and voltage transient protection | |
Mounting | Various mounting modes optional |
Dimensions | Φ266.6(mm)×365.2(mm) |
Weight (approx.) | 4kg (8.81lbs) |
Mount Option | Long-arm wall mount: DS-1602ZJ; Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box; |
Swan-neck mount: DS-1619ZJ |