Camera |
|
Image Sensor | 5 MP CMOS image sensor |
Resolution | 2560 (H) × 1944 (V) |
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25 s to 1/50, 000 s |
NTSC: 1/30 s to 1/50, 000 s | |
Lens | 2.7 mm to 13.5 mm motorized vari-focal lens |
Horizontal Field of View | 95.7° to 29.1° |
Lens Mount | Φ 14 |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 355°; Tilt: 0° to 75°; Rotate: 0° to 355° |
Synchronization | Internal synchronization |
Frame Rate | PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps |
NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps | |
Menu |
|
AGC | Support |
D/N Mode | Auto/Color/BW (Black and White) |
White Balance | ATW/MWB |
BLC | Support |
DWDR (Digital Wide Dynamic Range) | Support |
Functions | Brightness, Sharpness, DNR, Mirror, Smart IR |
Interface |
|
Video Output | 1 HD analog output |
Switch Button | TVI/AHD/CVI/CVBS |
General |
|
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) |
Power Supply | 12 VDC ±15%, 24 VAC ±15% |
Power Consumption | DS-2CE56H0T-VPIT3ZF: Max. 4.4 W |
DS-2CE56H0T-AVPIT3ZF: Max. 6.0 W | |
Protection Level | IP67, IK10 |
Material | Metal |
IR Range | Up to 40 m |
Communication | Up the coax, Protocol: HIKVISION-C (TVI output) |
Dimensions | Ø 145.2 mm × 124.1 mm ( Ø 7.1" × 4.9") |
Weight | DS-2CE56H0T-VPIT3ZF: Approx. 610 g (1.34 lb.) |
DS-2CE56H0T-AVPIT3ZF: Approx. 655 g (1.44 lb.) |