Hikvision DS-2CD2H45FWD-IZS 4MP motorized varifocal lens turret camera with IR
Camera |
|
Image Sensor: | 1/2.5" Progressive Scan CMOS |
Signal System: | PAL/NTSC |
Min. Illumination: | Color: 0.008 lux @(F1.2, AGC ON), 0.011 lux @(F1.4, AGC ON), 0 lux with IR |
Shutter time: | 1/3 s to 1/100,000 s |
Slow shutter: | Support |
Lens: | Horizontal field of view: 114° to 32° |
Vertical field of view: 59° to 18° | |
Diagonal field of view: 141° to 36.5° | |
Lens Mount: | φ14 |
Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 360° |
Day& Night: | IR Cut Filter |
Wide Dynamic Range: | 120 dB |
Digital noise reduction: | 3D DNR |
Focus: | Auto |
Compression Standard |
|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG |
H.264 code profile: | Main Profile/High Profile |
Video bit rate: | 32Kbps~16Mbps |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Triple Streams: | Yes |
Image |
|
Max. Image Resolution: | 2688 × 1520 |
Frame Rate: | 50Hz: 25 fps (2688 × 1520, 2304 × 1296, 1920 × 1080) |
60Hz: 30 fps (2688 × 1520, 2304 × 1296, 1920 × 1080) | |
Sub Stream: | 50Hz: 25 fps (640 × 480, 640 × 360, 320 × 240) |
60Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) | |
Third Stream: | 50Hz: 25 fps (1280 × 720, 640 × 360, 352 × 288) |
60Hz: 30 fps (1280 × 720, 640 × 360, 352 × 240) | |
Image Enhancement: | BLC/3D DNR/ROI/HLC |
Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
ROI: | Support 1 fixed region for main stream and sub stream separately |
Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In |
Network | |
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, |
IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function: | One-key recovery, Anti-Flicker, three streams, heartbeat, mirror, password protection, video |
mask, Watermark, IP address filtering | |
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Interface |
|
Audio: | 1 input, 1 output |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
Alarm: | 1 input, 1 output (max. 12 VDC, 30 mA) |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | Yes |
Audio |
|
Environment Noise Filtering: | Support |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Smart Feature-set | |
Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection |
Line Crossing Detection: | Cross a pre-defined virtual line |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. |
Exception Detections: | Scene change detection |
Recognition: | Face Detection |
General |
|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) |
Humidity 95% or less (non-condensing) | |
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) |
Power Consumption: | 12 VDC, 1 A, max. 11 W |
PoE (802.3af, 36V to 57V), 0.4 A to 0.3 A, max. 12.5 W | |
Impact Protection: | IK10 |
Weather Proof: | IP66 |
IR Range: | Up to 30m |
Dimensions: | Φ 135.8 mm × 145.5 mm (Φ 5.4" × 5.7") |
Weight: | With Package: approx. 1220 g (2.7 lb.) |
Camera: approx. 1060 g (2.3 lb.) |